Row Wrapper 2
1255-503 Standard Plus - Spacious Bay Side Retreat with Pool & Slight Gulf Views
Capacity
About
Spacious Bay Side Retreat with Gulf Views at Peppertree Bay
Welcome to your Siesta Key getaway! This beautifully maintained Bay Side 2-bedroom, 2-bath condominium offers a comfortable coastal retreat with Gulf views and plenty of space for relaxing after a day at the beach.
The open-concept floor plan welcomes you with a bright and airy living area, tasteful coastal décor, and comfortable seating for gathering with family and friends. The updated kitchen features granite countertops, stainless-steel appliances, ample cabinet space, and everything needed to prepare meals during your stay. The dining area flows seamlessly into the living room, creating the perfect setting for entertaining or simply enjoying quality time together.
The enclosed lanai provides additional living space and offers views of the Gulf in the distance, making it an ideal spot for morning coffee, afternoon reading, or watching the sunset colors over Siesta Key. Tile flooring throughout the unit helps keep the space cool and easy to maintain.
The primary bedroom offers a peaceful retreat with an en-suite bathroom, while the guest bedroom and second full bathroom provide comfortable accommodations for family and guests. The spacious layout is designed for both short vacations and extended stays.
Guests of Peppertree Bay enjoy access to outstanding amenities, including private deeded beach access to the world-famous Siesta Key Beach, two heated swimming pools, tennis and pickleball courts, fitness facilities, fishing pier, barbecue areas, and beautifully maintained tropical grounds.
Whether you're planning a beach vacation, seasonal escape, or extended stay, this inviting Bay Side condominium offers comfort, convenience, and a glimpse of the Gulf in one of Siesta Key's most desirable communities.
Note: This building is currently undergoing a window replacement project. All new impact-resistant windows are being installed as part of a property improvement initiative. The pictures do not reflect the new windows.
Features
Property Amenities
- 2 BD Midrise Villas
- Air Conditioning
- Bay Side
- Coffee Maker
- Cooking Basics Pots and Pans Salt and Pepper
- Dining Table
- Elevator
- Essential Starter Supplies
- Exercise Facility
- Fire Extinguisher
- Floor, Lower 1-5
- Full Kitchen
- Hair Dryer
- Heating
- Internet Access
- Iron/Ironing Board
- Lanai/Porch Area
- Non-Smoking Unit
- Refrigerator/Freezer
- Smoke Detector
- Stove/Oven
- Toaster
- Towels and Bed Sheets
- TV Cable/Satellite
- Washer/Dryer
- Dishes/Utensils
Complex Amenities
- BBQ Grill
- Beach Access
- Clubhouse
- Elevator
- Fishing Pier
- Beach Chairs
- Internet Access
- Fishing
- Beach
- Community Pool
- Community Tennis
View
- West-Water View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
