Row Wrapper 2
1200-402 - Premium - Experience Serenity Steps from the Water
Capacity
About
2 BR - 2 BA - 4 Person Max- Bay-side High-rise - Landscape View - 4th Floor-Approx. 150 yards from the Bay
This condo is a 30-night minimum.
Condo 1200-402 at Peppertree Bay on Siesta Key
This 2 bedroom, 2 bath is only steps away from Crescent Beach and is located on the 4th floor.
This condo comfortably sleeps 4 guests.
The master King bedroom is equipped with a 43'' Smart TV for your entertainment and a ceiling fan. The master bathroom has a walk-in shower.
The guest bedroom is furnished with 2 twins and is also equipped with a 43'' Smart TV. The guest bathroom has a bath tub.
The kitchen has been updated and is fully equipped with granite counter tops and stainless steel appliances and is supplied with the necessary items you need for cooking (pots/pans, dishes, utensils) and a 12-cup standard coffee maker and has a Keurig.
The living room is well-appointed with a 50" Smart TV for your entertainment.
There is a full-size washer and dryer in the laundry room area. There is assigned parking located in the parking garage.
This condo has tile throughout and tile in the bedrooms as well.
We offer free Internet access, beach access, tennis courts, state-of-art fitness center, saunas, access to two heated swimming pools and ice machines in both clubhouses for your enjoyment. There is also a fishing pier located on the bay-side of our property. No pets are permitted on the property.
Condo Summary
Bedding: Master Bedroom: King - Guest Bedroom: 2 Twins
Sleeper Sofa: does not have a sleep sofa
Electronics: Living-room: 50" Smart TV - Master Bedroom: 43'' Smart TV
Guest Bedroom: 43'' Smart TV
Bathrooms: Master: walk-in shower - without grab bars - without a shower seat
Guest: bath tub - without grab bars - without a shower seat
Features
Property Amenities
- 2 BD Midrise Villas
- Air Conditioning
- Bay Side
- Coffee Maker
- Cooking Basics Pots and Pans Salt and Pepper
- Dining Table
- Elevator
- Essential Starter Supplies
- Exercise Facility
- Fire Extinguisher
- Floor, Lower 1-5
- Full Kitchen
- Hair Dryer
- Heating
- Internet Access
- Iron/Ironing Board
- Refrigerator/Freezer
- Smoke Detector
- Stove/Oven
- Toaster
- Towels and Bed Sheets
- TV Cable/Satellite
- Washer/Dryer
- Linens
- Dishes/Utensils
Property Tier
- Premium
Complex Amenities
- BBQ Grill
- Beach Access
- Elevator
- Gym/Workout Facilities
- Beach Chairs
- Parking
- Internet Access
- Fishing
- Beach
- Community Pool
- Community Tennis
View
- Landscape View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |